|
|
Line 1: |
Line 1: |
− | <span class="texhtml">''s''i''n''<sup>2</sup>(''x'') + ''c''o''s''<sup>2</sup>(''x'') = 1</span>
| |
− |
| |
− | <math>\exp(i\pi)\neq \int_{\infty}^{\theta}dx \frac{x^2}{\Xi}</math>
| |
− |
| |
− | <style>body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Arial"; font-size: x-small; }</style>
| |
− |
| |
− | {| frame="VOID" rules="NONE" cols="12" cellspacing="0" border="0"
| |
− | |-
| |
− | | height="16" width="168" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Kennedy, Piers D</font>
| |
− | | width="70" valign="TOP" bgcolor="#ffffff" align="RIGHT" | <font size="1" color="#000000">99100280</font>
| |
− | | width="141" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">PHYSICS & ASTRONOMY</font>
| |
− | | width="103" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Physics</font>
| |
− | | width="52" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">DPHIL</font>
| |
− | | width="108" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Prof ND Dombey</font>
| |
− | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">01/03/2004</font>
| |
− | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font>
| |
− | | width="168" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Kennedy, Piers D</font>
| |
− | | width="641" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">S5667 - Relativistic and non-relativistic scattering theory (2003 on thesis)</font>
| |
− | | width="73" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Y</font>
| |
− | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font>
| |
− | |-
| |
− | | height="16" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Morse, Robert J</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="RIGHT" | <font size="1" color="#000000">99104479</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">PHYSICS & ASTRONOMY</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Physics</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">DPHIL</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Dr PG Harris</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">20/05/2004</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Morse, Robert J</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">S5693 - MINOS calibration and NA49 hadronic production studies (2003 on thesis)</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Y</font>
| |
− | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font>
| |
− | |}
| |
− |
| |
| <br> | | <br> |
− |
| |
| <br> | | <br> |