From History of Physics at Sussex
Line 3: | Line 3: | ||
<math>\exp(i\pi)\neq \int_{\infty}^{\theta}dx \frac{x^2}{\Xi}</math> | <math>\exp(i\pi)\neq \int_{\infty}^{\theta}dx \frac{x^2}{\Xi}</math> | ||
− | <style>body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Arial"; font-size: x-small; }</style> <br> | + | <style>body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Arial"; font-size: x-small; }</style> |
+ | |||
+ | {| frame="VOID" rules="NONE" cols="12" cellspacing="0" border="0" | ||
+ | |- | ||
+ | | height="16" width="168" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Kennedy, Piers D</font> | ||
+ | | width="70" valign="TOP" bgcolor="#ffffff" align="RIGHT" | <font size="1" color="#000000">99100280</font> | ||
+ | | width="141" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">PHYSICS & ASTRONOMY</font> | ||
+ | | width="103" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Physics</font> | ||
+ | | width="52" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">DPHIL</font> | ||
+ | | width="108" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Prof ND Dombey</font> | ||
+ | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">01/03/2004</font> | ||
+ | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font> | ||
+ | | width="168" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Kennedy, Piers D</font> | ||
+ | | width="641" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">S5667 - Relativistic and non-relativistic scattering theory (2003 on thesis)</font> | ||
+ | | width="73" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Y</font> | ||
+ | | width="89" valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font> | ||
+ | |- | ||
+ | | height="16" valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Morse, Robert J</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="RIGHT" | <font size="1" color="#000000">99104479</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">PHYSICS & ASTRONOMY</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Physics</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">DPHIL</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Dr PG Harris</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">20/05/2004</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">Morse, Robert J</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="LEFT" | <font size="1" color="#000000">S5693 - MINOS calibration and NA49 hadronic production studies (2003 on thesis)</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">Y</font> | ||
+ | | valign="TOP" bgcolor="#ffffff" align="CENTER" | <font size="1" color="#000000">2004</font> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> |
Revision as of 13:26, 31 March 2011
sin2(x) + cos2(x) = 1
<math>\exp(i\pi)\neq \int_{\infty}^{\theta}dx \frac{x^2}{\Xi}</math>
<style>body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Arial"; font-size: x-small; }</style>
Kennedy, Piers D | 99100280 | PHYSICS & ASTRONOMY | Physics | DPHIL | Prof ND Dombey | 01/03/2004 | 2004 | Kennedy, Piers D | S5667 - Relativistic and non-relativistic scattering theory (2003 on thesis) | Y | 2004 |
Morse, Robert J | 99104479 | PHYSICS & ASTRONOMY | Physics | DPHIL | Dr PG Harris | 20/05/2004 | 2004 | Morse, Robert J | S5693 - MINOS calibration and NA49 hadronic production studies (2003 on thesis) | Y | 2004 |