From History of Physics at Sussex
Line 3: | Line 3: | ||
*[[Research-Atomic Physics|Atomic Physics]] | *[[Research-Atomic Physics|Atomic Physics]] | ||
*[[Research-Electron Microscopy|Electron Microscopy and Surface Physics - John Venables]] | *[[Research-Electron Microscopy|Electron Microscopy and Surface Physics - John Venables]] | ||
− | *[[Research-Fundamental Physics|Fundamental Physics at Sussex-Jim Grozier]] | + | *[[Research-Fundamental Physics|Fundamental Physics at Sussex - Jim Grozier]] |
− | *[[Research-Springford M|Heavy fermions Mike Springford]] | + | *[[Research-Springford M|Heavy fermions - Mike Springford]] |
*[[Research-Laser Physics|Laser Physics and Quantum Optics - Les Allen]] | *[[Research-Laser Physics|Laser Physics and Quantum Optics - Les Allen]] | ||
Line 12: | Line 12: | ||
*[[Research-Plasma|Plasma Physics - Peter Smith]] | *[[Research-Plasma|Plasma Physics - Peter Smith]] | ||
*[[Research-TPP|Theoretical Particle Physics (1965-75) - David Bailin]] | *[[Research-TPP|Theoretical Particle Physics (1965-75) - David Bailin]] | ||
− | *[[Research-Tony Leggett|Tony Leggett]] | + | *[[Research-Tony Leggett|Superfluid He-3 - Tony Leggett]] |
<br> | <br> |
Revision as of 14:31, 31 October 2011
Research in Physics and Astronomy
- Atomic Physics
- Electron Microscopy and Surface Physics - John Venables
- Fundamental Physics at Sussex - Jim Grozier
- Heavy fermions - Mike Springford
- Laser Physics and Quantum Optics - Les Allen
- Low Temperature Physics - Douglas Brewer
- Nuclear Theory - Tony Evans
- Particle-Solid Interactions - Mike Lucas, Derek Palmer, Michael Thompson and Peter Townsend
- Plasma Physics - Peter Smith
- Theoretical Particle Physics (1965-75) - David Bailin
- Superfluid He-3 - Tony Leggett