From History of Physics at Sussex
Line 9: | Line 9: | ||
*[[Research-Low Temperature|Low Temperature Physics - Douglas Brewer]] | *[[Research-Low Temperature|Low Temperature Physics - Douglas Brewer]] | ||
*[[Research-Nuclear Theory|Nuclear Theory - Tony Evans]] | *[[Research-Nuclear Theory|Nuclear Theory - Tony Evans]] | ||
− | *[[Research-PSI|Particle-Solid Interactions]]<br> | + | *[[Research-PSI|Particle-Solid Interactions - Mike Lucas, Derek Palmer, Michael Thompson and Peter Townsend]]<br> |
− | *[[Research-Plasma|Plasma Physics]] | + | *[[Research-Plasma|Plasma Physics - Peter Smith]] |
− | *[[Research-TPP|Theoretical Particle Physics (1965-75)]] | + | *[[Research-TPP|Theoretical Particle Physics (1965-75) - David Bailin]] |
*[[Research-Tony Leggett|Tony Leggett]] | *[[Research-Tony Leggett|Tony Leggett]] | ||
Revision as of 10:22, 25 October 2011
Research in Physics and Astronomy
- Atomic Physics
- Electron Microscopy and Surface Physics - John Venables
- Fundamental Physics at Sussex-Jim Grozier
- Heavy fermions Mike Springford
- Laser Physics and Quantum Optics - Les Allen
- Low Temperature Physics - Douglas Brewer
- Nuclear Theory - Tony Evans
- Particle-Solid Interactions - Mike Lucas, Derek Palmer, Michael Thompson and Peter Townsend
- Plasma Physics - Peter Smith
- Theoretical Particle Physics (1965-75) - David Bailin
- Tony Leggett